Sunday, 25 March 2018
Saturday, 24 March 2018
Le Monténégro assure sa qualification grâce aux victoires de l'Autriche et de l'Espagne
Saturday, 24 March 2018
Le Danemark s'assure le premier ticket pour la France
Friday, 23 March 2018
Les finalistes de 2016 sur la voie de la qualification
Thursday, 22 March 2018
L'Autriche reste en course pour aller en France
Thursday, 22 March 2018
Les Pays-Bas remportent la bataille de Györ, la Lituanie et la Turquie font match nul
L'EHF EURO 2018 en image

Best of Qualification Round 4
19 Images
Plenty of great action in 14 qualifiers as round 4 was played across Europe

Farewell to handball queen Anita Görbicz
16 Images
With an emotional farewell ceremony, the Hungarian Handball Federation bid farewell to one of her greatest stars, Anita Görbicz, who finished her national team career

Best of Qualification Round 3
18 Images
The race for the spots at the Women's EHF EURO 2018 is heating up...

Official Song Presentation
10 Images
The Women’s EHF EURO 2018, the Philharmonie de Paris and the FFHB signed a partnership and unveiled the event's official music

'Handballissime' Nights
20 Images
Discover events full of magic as the 'soirées handballissime' took place

Best of Qualification Round 2
19 Images
Enjoy some of the best images from Round 2 of the Women's EHF EURO 2018 Qualification.

Best of Qualification Round 1
16 Images
14 matches produced many great images. Enjoy a selection of the best.

Launch of ticket sales
9 Images
Tickets for the Women's EHF EURO 2018 will go on sale on 27 September 2017

Qualification Phase 1
7 Images
Faroe Islands and Kosovo became the two nations to win the qualification tournaments in the first phase - here is how they celebrated.
-
Top 5 Saves | Women's EHF EURO 2018 Qualification
-
Top Goals Round 3&4 | Women's EHF EURO Qualification 2018
-
Romania take revenge on Russia in EHF EURO Qualification | Women's EHF EURO 2018
-
Jamina Roberts scores on the buzzer for Sweden | Women's EHF EURO 2018
-
Eva Kiss becomes Hungary's hero in win over the Netherlands | Women's EHF EURO 2018
-
Asli Iskit smashes home for Turkey | Women's EHF EURO 2018
-
Tess Wester saves it all | Women's EHF EURO 2018
-
Farewell to Hungary's handball queen, Anita Görbicz | Women's EHF EURO 2018
-
Pavicevic with the magic wrist. Look how she spins that one in | Women's EHF EURO 2018
-
Great save! No way past Katarina Tomasevic | Women's EHF EURO 2018
-
Top-class performance! Russia's Daria Dmitrieva sinks Romania | Women's EHF EURO 2018
-
When music meets handball | Official Song | Women's EHF EURO 2018
-
Bella Gullden's hitmix | Women's EHF EURO 2018
-
Boom! Netherlands surpass Norway in qualification power ranking | Women's EHF EURO 2018
-
See you in the Handballissime cities | Women's EHF EURO 2018
-
'Handballissime Nights' in 5 magic places | Women's EHF EURO 2018
-
Revealed: the new official match ball's design | Women's EHF EURO 2018
-
How to get your tickets for the Women's EHF EURO 2018| English version | Women's EHF EURO 2018
-
Women's EHF EURO 2018 Qualification Phase 2 | Live draw
-
Women's EHF EURO 2018 Qualification Phase 1 | Live Draw | EHF EURO 2018
-
The EHF EURO qualifiers' Top 7 Players | Women's EHF EURO 2018
-
Nathalie Hagman claims EURO qualifiers' top goal | Top 5 Goals | Women's EHF EURO 2018
-
Petra Kudlackova is 'Mrs Triple Save' | Top 5 Saves | Women's EHF EURO 2018
-
EHF EURO Qualifiers at a glance | Highlights | Women's EHF EURO 2018
-
Spain's Player of the Match: Alexandrina Barbosa | Lithuania vs Spain | Women's EHF EURO 2018
-
'Air Kobylinska' slams it in | Slovakia vs Poland | Women's EHF EURO 2018
-
Huge surprise! Austria beat Olympic champions Russia | Austria vs Russia | Women's EHF EURO 2018
-
Inflight-entertainment with Mariana Lopes | Russia vs Portugal | Women's EHF EURO 2018
-
Cristina Neagu is back with a bang | Romania vs Austria | Women's EHF EURO 2018
-
What a beauuuuutiful goal! | Hungary vs Kosovo | Women's EHF EURO 2018
-
Sandra Toft: Denmark's penalty killer | Denmark vs Slovenia | Women's EHF EURO 2018
-
Comment avoir des places à France 2018? | Version française | Women's EHF EURO 2018
-
5 days, 28 matches, 448 players | Women's EHF EURO 2018
-
Nathalie Hagman's 5-star finish | Sweden vs FYR Macedonia | Women's EHF EURO 2018
-
Nora Mork's Hitmix | Women's EHF EURO 2018
-
Cristina Neagu's Hitmix | Women's EHF EURO 2018
-
The Women's EHF EURO 2018 will be "Handballissime" | Women's EHF EURO 2018
Meet the EHF EURO Qualification's best 7 players | Women's EHF EURO 2018
These seven players really stood out in rounds 3 & 4 of the EHF EURO Qualification - but who do you think was the best among the best? Vote on https://www.facebook.com/ehfeuro
___
This is the official EHF EURO YouTube channel, featuring exclusive behind-the-scenes reports, interviews, highlight...
Plus d'articles
Wednesday, 21 March 2018
La Suisse, la Macédoine et l'Islande prennent leurs premiers points
Wednesday, 21 March 2018
Les championnes en titre continuent leur parcours parfait
Wednesday, 21 March 2018
La Russie retrouve la forme, le Danemark et le Monténégro ont le maximum de points
Tuesday, 20 March 2018
Les championnes olympiques sous pression alors que la course à la qualification s'accélère
Monday, 19 March 2018
Où regarder les éliminatoires de l'EHF EURO cette semaine
Monday, 19 March 2018