Match Report
03.12.18 18:00
,
Preliminary Round
CRO

Croatia
18
:
24
Hungary
HUN

# | Player | Goals | |
---|---|---|---|
|
13 | Ana Turk | 1 |
|
46 | Marina Glavan | 1 |
|
12 | Ivana Kapitanovic | 0 |
|
17 | Katarina Jezic | 0 |
|
7 | Dora Krsnik | 8 |
|
4 | Kristina Plahinek | 0 |
|
31 | Ana Debelic | 4 |
|
10 | Dejana Milosavljevic | 1 |
|
30 | Ivana Dezic | 0 |
|
14 | Larissa Kalaus | 1 |
|
91 | Tea Pijevic | 0 |
|
3 | Paula Posavec | 1 |
|
8 | Stela Posavec | 1 |
|
77 | Valentina Blazevic | 0 |
|
18 | Selena Milosevic | 0 |
|
88 | Kristina Prkacin | 0 |
HALFTIME
9
:
13
7M GIVEN / GOALS
5
/
3
6
/
3
TIMEOUTS
24:35
44:28
58:33
18:05
48:58
56:22
VENUE
L'AXONE
(
FRA
)
SPECTATORS
2731
Goals | Player | # | |
---|---|---|---|
0 | Barbara Alexandra Palos-Bognár | 30 |
|
0 | Adrienn Orban | 18 |
|
1 | Anita Kitti Kazai | 43 |
|
0 | Eva Kiss | 21 |
|
4 | Aniko Kovacsics | 8 |
|
0 | Babett Szalai | 11 |
|
0 | Szimonetta Planeta | 42 |
|
5 | Anna Kovács | 33 |
|
0 | Rea Reka Meszaros | 34 |
|
0 | Blanka Biro | 16 |
|
5 | Nadine Schatzl | 6 |
|
2 | Viktoria Lukacs | 66 |
|
1 | Gabriella Toth | 96 |
|
0 | Rita Lakatos | 99 |
|
5 | Noemi Hafra | 45 |
|
1 | Petra Tovizi | 4 |
|



