Match Report
11.12.18 18:00
,
Main Round
ESP

Spain
25
:
27
Romania
ROU

# | Player | Goals | |
---|---|---|---|
|
12 | Silvia Navarro Gimenez | 1 |
|
16 | Mercedes Castellanos Soanez | 0 |
|
4 | Carmen Dolores Martin Berenguer | 3 |
|
8 | Silvia Arderíus Martin | 0 |
|
25 | Nerea Pena Abaurrea | 5 |
|
27 | Lara Gonzalez Ortega | 0 |
|
99 | Mireya Gonzalez Alvarez | 6 |
|
37 | Ana Isabel Martinez Martinez | 0 |
|
34 | Alicia Fernandez Fraga | 5 |
|
39 | Almudena Rodriguez Rodriguez | 0 |
|
19 | Paula Garcia Avila | 0 |
|
50 | Sara Gil de la Vega | 0 |
|
44 | Ainhoa Hernandez Serrador | 4 |
|
57 | Paula Valdivia Montserrat | 0 |
|
10 | Elisabet Cesareo Romero | 0 |
|
30 | Soledad Lopez Jimenez | 1 |
HALFTIME
12
:
10
7M GIVEN / GOALS
2
/
1
2
/
2
TIMEOUTS
19:31
45:35
53:27
09:56
54:57
56:27
VENUE
Palais Des Sports Jean Weille
(
FRA
)
SPECTATORS
2359
Goals | Player | # | |
---|---|---|---|
2 | Valentina Neli Ardean Elisei | 15 |
|
7 | Cristina Georgiana Neagu | 8 |
|
0 | Aneta Udristoiu | 2 |
|
0 | Daniela Constantina Ratiu | 24 |
|
6 | Crina Elena Pintea | 21 |
|
2 | Melinda Anamaria Geiger | 5 |
|
3 | Elena Cristina Florica | 22 |
|
4 | Eliza Iulia Buceschi | 7 |
|
0 | Ana Maria Savu | 90 |
|
1 | Gabriela Perianu | 11 |
|
0 | Yuliya Dumanska | 20 |
|
0 | Denisa-Stefania Dedu | 16 |
|
1 | Cristina Laslo | 13 |
|
0 | Anca Georgiana Polocoser | 26 |
|
1 | Laura Chiper | 89 |
|
0 | Raluca Elena Bacaoanu | 27 |
|



