Match Report
12.12.18 15:45
,
Main Round
ESP

Spain
26
:
33
Norway
NOR

# | Player | Goals | |
---|---|---|---|
|
12 | Silvia Navarro Gimenez | 0 |
|
16 | Mercedes Castellanos Soanez | 0 |
|
4 | Carmen Dolores Martin Berenguer | 2 |
|
8 | Silvia Arderíus Martin | 0 |
|
25 | Nerea Pena Abaurrea | 2 |
|
27 | Lara Gonzalez Ortega | 0 |
|
99 | Mireya Gonzalez Alvarez | 3 |
|
37 | Ana Isabel Martinez Martinez | 3 |
|
34 | Alicia Fernandez Fraga | 2 |
|
39 | Almudena Rodriguez Rodriguez | 3 |
|
19 | Paula Garcia Avila | 0 |
|
50 | Sara Gil de la Vega | 0 |
|
44 | Ainhoa Hernandez Serrador | 3 |
|
57 | Paula Valdivia Montserrat | 2 |
|
10 | Elisabet Cesareo Romero | 1 |
|
30 | Soledad Lopez Jimenez | 5 |
HALFTIME
17
:
18
7M GIVEN / GOALS
4
/
4
2
/
1
TIMEOUTS
14:57
33:28
45:31
08:26
50:07
VENUE
Palais Des Sports Jean Weille
(
FRA
)
SPECTATORS
1791
Goals | Player | # | |
---|---|---|---|
3 | Heidi Loke | 6 |
|
0 | Katrine Lunde | 16 |
|
1 | Linn Jorum Sulland | 15 |
|
0 | Marta Tomac | 26 |
|
4 | Camilla Herrem | 23 |
|
0 | Silje Margaretha Solberg | 12 |
|
8 | Stine Bredal Oftedal | 10 |
|
1 | Sanna Charlotte Solberg | 24 |
|
2 | Veronica Egebakken Kristiansen | 4 |
|
0 | Silje Katrine Waade | 8 |
|
3 | Emilie Hegh Arntzen | 3 |
|
4 | Malin Aune | 11 |
|
3 | Marit Røsberg Jacobsen | 27 |
|
1 | Vilde Mortensen Ingstad | 51 |
|
1 | Kari Skaar Brattset | 13 |
|
2 | Henny Ella Reistad | 2 |
|



