Match Report
01.10.17 16:00
,
Qualification 2
SVK

Slovakia
20
:
29
Poland
POL

# | Player | Goals | |
---|---|---|---|
|
28 | Lydia Jakubisova | 5 |
|
33 | Martina Skolkova | 2 |
|
18 | Yuliya Kucerova | 0 |
|
21 | Simona Szarkova | 2 |
|
66 | Adriana Medvedova | 0 |
|
12 | Lucia Gubikova | 0 |
|
3 | Monika Rajnohova | 4 |
|
5 | Marianna Rebicova | 2 |
|
13 | Maria Holesova | 3 |
|
78 | Eva Minarcikova | 0 |
|
4 | Sofia Demajova | 1 |
|
42 | Karin Bujnochova | 0 |
|
44 | Maria Olsovska | 1 |
|
14 | Veronika Habankova | 0 |
|
6 | Alzbeta Rechtorisova | 0 |
|
9 | Kristina Pastorkova | 0 |
HALFTIME
9
:
13
7M GIVEN / GOALS
0
/
0
1
/
1
TIMEOUTS
10:10
41:19
47:24
16:05
28:04
56:37
VENUE
City Sport Hall Nitra
(
SVK
)
SPECTATORS
1000
Goals | Player | # | |
---|---|---|---|
5 | Kinga Grzyb | 11 |
|
7 | Karolina Kudlacz-Gloc | 14 |
|
0 | Weronika Gawlik | 12 |
|
1 | Sylwia Lisewska | 31 |
|
1 | Kinga Achruk | 89 |
|
0 | Monika Michalow | 5 |
|
0 | Ewa Urtnowska | 92 |
|
2 | Joanna Drabik | 20 |
|
1 | Romana Roszak | 10 |
|
0 | Katarzyna Janiszewska | 15 |
|
6 | Monika Kobylinska | 8 |
|
0 | Joanna Kozlowska | 24 |
|
4 | Joanna Szarawaga | 66 |
|
1 | Daria Zawistowska | 17 |
|
0 | Adrianna Placzek | 16 |
|
1 | Aneta Labuda | 7 |
|


